Back to Top
Fill-Rite® AC 15 GPM Heavy Duty Fuel Transfer Pump no Accessories
SKU
Back Order
Add to Compare
FIL FR604H
CA$629.19
115V AC Medium Flow 15 GPM Heavy Duty Fuel Transfer Pump. Includes 1/6 Hp motor; 1in Inlet x 3/4in Outlet. cULus approved.
Key Features
- Adjustable electric junction box that rotates 180 degree
- Reliable heavy duty power switch lever to withstand heavy abuse in rugged environments
- Focused weight reduction while perserving expected heavy duty performance
- Thermally protected motor to prevent overheating to maximize motor life
- Premium Paint Shield for explemplary corrosion resistance
Fuel Type | Gasoline, Diesel, Mineral Spirits |
Included Components | Pump only. |
Material of Construction | Cast Iron |
Power Type | AC |
Voltage [Volts] | 115 VAC |
Amperage [Amps] | 15 |
Type of Pump | Rotary Vane |
Inlet Size [Inch] | 1 |
Inlet Thread Type | NPT |
Outlet Size [Inch] | 0.750000 |
Outlet Thread Type | NPT |
Mounting | Bung Adapter 2in NPT |
Maximum Flow Rate [GPM] | 15 |
Bypass Pressure [PSI] | 16 |
Maximum Suction Lift [ft] | 8 |
Maximum Outlet Head [ft] | 37 |
Minimum Dry Vacuum [in~HG] | 5 |
Motor Type | Thermally Protected |
Horse Power | 0.166000 |
Motor Duty Cycle | 30 |
RPM | 2000 |
Recommended Circuit Protection [Amps] | 15 |
Housing Material | Cast Iron |
Rotor Material | Iron |
Vane Material | Bronze |
Colour | Red |
Type of Power Supply | 115 Volt |
Inlet Connection | Female |
Fluid Handling | Diesel Fuel, E15, Gasoline, Bio Diesel, Mineral Spirits |
Motor Speed [RPM] | 2000 |
Max Discharge Pressure [PSI] | 16 |
Max Operating Pressure [PSI] | 16 |
Current Range [A] | 2 |
Cable Connection | Bare Leads |
Flow Rate Range [GPM] | 0 - 15 |
Mounting Thread | NPT |
Maximum Operating Temperature [deg C] | 60 |
Pump Housing Material | Cast Iron |
Strainer Mesh Material | Stainless |
Outlet Type | Female |
Compatible Fuels | Bio Diesel up to B20, Gasoline, Diesel, Mineral Spirits |
Connection Type | NPT |
Strainer Mesh Size [Micron] | 20 x 20 |
Product Dimensions
Product Height [Inches]: | 8.40000 |
Product Width [Inches]: | 8.40000 |
Product Length [Inches]: | 13.70000 |
Product Weight [Pounds]: | 13.70000 |
Shipping Dimensions
SXE Shipping Height [Inches]: | 11.00000 |
SXE Shipping Width [Inches]: | 16.00000 |
SXE Shipping Length [Inches]: | 18.50000 |
SXE Shipping Weight [Pounds]: | 30.00000 |
Certifications: | cULus |
Regulatory Approvals: | cULus |
Product Brochures & Drawings