Back to Top
Fill-Rite® AC 20 GPM Heavy Duty Fuel Transfer Pump with Manual Nozzle
115V AC High Flow 20 GPM Heavy Duty Fuel Transfer Pump Kit. Includes 1/3 Hp motor; 1-1/4in Inlet x 3/4in Outlet; 3/4in x 12ft hose; 3/4in Manual Nozzle. cULus approved.
Key Features
- High volume fuel transfer at a rapid 20GPM
- All cast iron construction provides rugged durability
- Onboard thermal overload protection, protecting your pump from overheating
- Superior flexibility, working with gasoline, diesel, biodiesel, B20, E15, kerosene, and mineral spirits
- Explosion proof motors and UL listings assure the highest level of safety engineering
| Fuel Type | Gasoline, Diesel, Mineral Spirits |
| Included Components | 3/4"X12' UL Listed Hose, 3/4" Manual Nozzle |
| Material of Construction | Cast Iron |
| Power Type | AC |
| Voltage [Volts] | 115 VAC |
| Type of Pump | Rotary Vane |
| Inlet Size [Inch] | 1 |
| Inlet Thread Type | NPT |
| Outlet Size [Inch] | 0.750000 |
| Outlet Thread Type | NPT |
| Mounting | Bung Adapter 2in NPT |
| Maximum Flow Rate [GPM] | 20 |
| Motor Type | Thermally Protected |
| Horse Power | 0.330000 |
| Motor Duty Cycle | 30 |
| Housing Material | Cast Aluminum |
| Rotor Material | Carbon Steel |
| Colour | Red |
| Type of Power Supply | 115 Volt |
| Inlet Connection | Female |
| Hose Diameter [inches] | 0.750000 |
| Fluid Handling | Diesel Fuel, Gasoline, Kerosene |
| Motor Speed [RPM] | 1725 |
| Max Discharge Pressure [PSI] | 22 |
| Max Operating Pressure [PSI] | 25 |
| Current Range [A] | 0-5.5 |
| Cable Connection | Bare Leads |
| Hose Length [in] | 144.000000 |
| Flow Rate Range [GPM] | 0 - 20 |
| Maximum Operating Temperature [deg C] | 60 |
| Hold Open Clip? | Yes |
| Number of Hoses | 1 |
| Pump Housing Material | Cast Iron |
| Strainer Mesh Material | Stainless |
| Nozzle Size [inch] | 0.750000 |
| Hose Type | Hose With Static Ground Wire |
| Nozzle Type | manual |
| Outlet Type | Female |
| Compatible Fuels | Diesel Fuel, Gasoline, Kerosene |
| Connection Type | NPT |
| Strainer Mesh Size [Micron] | 40 x 40 x .010" |
Product Dimensions
| Product Height [Inches]: | 15.00000 |
| Product Width [Inches]: | 17.00000 |
| Product Length [Inches]: | 17.00000 |
| Product Weight [Pounds]: | 42.40000 |
Shipping Dimensions
| SXE Shipping Height [Inches]: | 10.00000 |
| SXE Shipping Width [Inches]: | 18.00000 |
| SXE Shipping Length [Inches]: | 20.00000 |
| SXE Shipping Weight [Pounds]: | 50.38000 |
| Certifications: | UL/cUL listed |
| Regulatory Approvals: | cULus |
Product Brochures & Drawings