Back to Top
Fill-Rite® AC 8 GPM DEF AdBlue® Transfer Pump with Turbine Meter and Automatic Nozzle
SKU
Back Order
Ajouter au comparateur
FIL DF120CAT520
0,00 $
Caractéristiques Principales
- Rugged multi-diaphragm technology specifically designed for DEF/AdBlue
- Integral pulsation dampener for smooth flow at point of use
- 30-minute duty cycle for either voltage
- Self priming to 6'
- Flow rate up to 8 GPM
| Pièces incluses | Turbine Meter and Micro- Matic Composite RPV Coupler, IBC Cage Stainless Steel Mounting Bracket, Automatic Nozzle, Nozzle Boot and Bracket, 3/4in x 5ft Suction Hose, 3/4in x 20ft Delivery Hose and Component Connection Fittings |
| Matériau de construction_ | Stainless Steel |
| Type d'alimentation | AC |
| Voltage [Volts] | 115 VAC |
| Type of Pump | Diaphragm |
| Inlet Size [Inch] | 1 |
| Inlet Thread Type | BSPP |
| Outlet Size [Inch] | 1.000000 |
| Outlet Thread Type | BSPP |
| Mounting | IBC Bracket |
| Maximum Flow Rate [GPM] | 8 |
| Motor Type | Thermally Protected |
| Horse Power | 0.250000 |
| Motor Duty Cycle | 30 |
| RPM | 3400 |
| Housing Material | EPDM |
| Rotor Material | Stainless Steel |
| Couleur | Blue, Grey |
| Type of Power Supply | 120 Volt |
| Hose Diameter | 0.750000 |
| Fluid Handling | Diesel Exhaust Fluid (DEF) |
| Motor Speed [RPM] | 3400 |
| Max Discharge Pressure [PSI] | 34 |
| Max Operating Pressure [PSI] | 38 |
| Current Range [A] | 0 - 2.4 |
| Cable Connection | Power Cord Type B |
| Hose Length [in] | 240.000000 |
| Flow Rate Range [GPM] | 0 - 8 |
| Maximum Operating Temperature [deg C] | 60 |
| Accuracy [%] | 1 |
| Hold Open Clip? | Oui |
| Number of Hoses | 1 |
| Pump Housing Material | EPDM |
| Nozzle Size [inch] | 0.750000 |
| Hose Type | EPDM DEF Hose |
| Nozzle Type | automatic |
| Outlet Type | Female |
Dimensions du Produit
| Hauteur du produit [Pouces]: | 7.50000 |
| Profondeur du produit [Pouces]: | 15.25000 |
| Largeur du produit [Pouces]: | 15.25000 |
| Poids du produit [livres]: | 17.80000 |
Shipping Dimensions
| Hauteur pour l'expédition [Pouces]: | 1.00000 |
| Porfondeur pour l'expédition [Pouces]: | 1.00000 |
| Largeur pour l'expédition [Pouces]: | 1.00000 |
| Poids pour l'expédition [Livres]: | 1.00000 |
| Certifications: | UL/cUL, CE listed |
| Autorisations réglementaires: | cULus |
Product Brochures & Drawings