Back to Top
Piusi® AC 9-GPM DEF, Transfer Pump, Meter, Automatic Nozzle
SKU
Back Order
Ajouter au comparateur
PIU F00101A0H
2 314,55 $
Caractéristiques Principales
- Robust stainless steel structure and roll bar protection
- Features a 3D filter DEF
- Features a SB325 metered automatic nozzle with break-away stainless steel spout
- Crimped EPDM delivery hose
- New safety lock the support brackets
| Pièces incluses | Three 25 pump, SB325 Nozzle with Meter, Piusi Dispense Coupler, Stainless Steel Reinforced Bracket, Suction Hose, Delivery Hose |
| Matériau de construction_ | Polypropylene |
| Voltage [Volts] | 120 VAC |
| Type of Pump | Diaphragm |
| Outlet Size [Inch] | 0.500000 |
| Outlet Thread Type | BSPP |
| Maximum Flow Rate [GPM] | 9 |
| Housing Material | Polypropylene |
| Couleur | Black |
| Fluid Handling | Diesel Exhaust Fluid (DEF) |
| Motor Speed [RPM] | 1700 |
| Max Discharge Pressure [PSI] | 22 |
| Max Operating Pressure [PSI] | 24 |
| Cable Connection | Corded Plug |
| Hose Length [in] | 240.000000 |
| Flow Rate Range [GPM] | 0 - 9 |
| Maximum Operating Temperature [deg C] | 68 |
| Accuracy [%] | 1 |
| Number of Hoses | 1 |
| Power Cord Length [ft] | 12.000000 |
| Pump Housing Material | Polypropylene |
| Hose Type | EPDM |
| Nozzle Type | Automatic, Metered |
Dimensions du Produit
| Hauteur du produit [Pouces]: | 17.30000 |
| Profondeur du produit [Pouces]: | 10.20000 |
| Largeur du produit [Pouces]: | 17.20000 |
| Poids du produit [livres]: | 32.00000 |
Shipping Dimensions
| Hauteur pour l'expédition [Pouces]: | 1.00000 |
| Porfondeur pour l'expédition [Pouces]: | 1.00000 |
| Largeur pour l'expédition [Pouces]: | 1.00000 |
| Poids pour l'expédition [Livres]: | 1.00000 |
| Batteries included?: | Oui |
Product Brochures & Drawings