Back to Top
Fill-Rite® DC 8 GPM DEF AdBlue® Transfer Pump with Automatic Nozzle
SKU
Back Order
Add to Compare
FIL DF012CAN520
CA$1,019.19
DEF Pump Kit, 12 VDC, 8gpm with IBC Cage Stainless Steel Mounting Bracket, Automatic Nozzle, Nozzle Boot and Bracket, 3/4in x 5ft Suction Hose, 3/4in x 20ft Delivery Hose and Component Connection Fittings
Key Features
- Rugged Multi-Diaphragm Technology specifcially designed for DEF/AdBlue®
- Integral Pulsation Dampener for smooth flow at point of use
- 30-Minute Duty Cyle for either voltage
- Self-Priming to 6'
- Up to 8 GPM Flow Rate
Fuel Type | Diesel Exhaust Fluid (DEF) |
Included Components | 3/4" x 5' EPDM Suction House with Hose Barbs, 3/4" x 20 EPDM Hose, 1" Automatic DEF Nozzle Stainless Steel, Battery Clips, IBC Tote Mount |
Material of Construction | Stainless Steel |
Power Type | DC |
Voltage [Volts] | 12 VDC |
Type of Pump | Diaphragm |
Inlet Size [Inch] | 1 |
Inlet Thread Type | BSPP |
Outlet Size [Inch] | 0.750000 |
Outlet Thread Type | BSPP |
Mounting | IBC Bracket |
Maximum Flow Rate [GPM] | 8 |
Motor Type | Thermally Protected |
Horse Power | 0.250000 |
Motor Duty Cycle | 30 |
RPM | 2800 |
Housing Material | EPDM |
Rotor Material | Stainless Steel |
Colour | Blue, Grey |
Type of Power Supply | 12 Volt |
Hose Diameter [inches] | 0.750000 |
Fluid Handling | Diesel Exhaust Fluid (DEF) |
Motor Speed [RPM] | 2800 |
Max Discharge Pressure [PSI] | 34 |
Max Operating Pressure [PSI] | 38 |
Current Range [A] | 0 - 22 |
Cable Connection | Battery Clips |
Hose Length [in] | 240.000000 |
Flow Rate Range [GPM] | 0 - 8 |
Maximum Operating Temperature [deg C] | 60 |
Handguard Material | Plastic |
Hold Open Clip? | Yes |
Number of Hoses | 1 |
Pump Housing Material | EPDM |
Nozzle Size [inch] | 1.000000 |
Hose Type | EPDM DEF Hose |
Nozzle Type | automatic |
Outlet Type | BSPP |
Compatible Fuels | Diesel Exhaust Fluid (DEF) |
Product Dimensions
Product Height [Inches]: | 15.40000 |
Product Width [Inches]: | 11.00000 |
Product Length [Inches]: | 11.00000 |
Product Weight [Pounds]: | 19.50000 |
Shipping Dimensions
SXE Shipping Height [Inches]: | 1.00000 |
SXE Shipping Width [Inches]: | 1.00000 |
SXE Shipping Length [Inches]: | 1.00000 |
SXE Shipping Weight [Pounds]: | 1.00000 |
Certifications: | UL/cUL, CE listed |
Regulatory Approvals: | cULus |
Battery types|sizes: | 12V DC |
Product Brochures & Drawings