Back to Top
Fill-Rite® DC 15 GPM Heavy Duty Fuel Transfer Pump with Battery Cable and Telescoping Pipe
SKU
Back Order
Add to Compare
FIL FR1210HN
CA$571.99
Mobile Fuel Transfer Pump 12 Volt DC Heavy Duty 15 GPM - with Battery Cable, Telescoping Inlet Pipe only
Key Features
- Adjustable electric junction box that rotates 180 degree
- Reliable heavy duty power switch lever to withstand heavy abuse in rugged environments
- Focused weight reduction while perserving expected heavy duty performance
- Thermally protected motor to prevent overheating to maximize motor life
- Premium Paint Shield for explemplary corrosion resistance
Fuel Type | Gasoline, Diesel, Mineral Spirits |
Included Components | Battery Cable, Telescoping Inlet Pipe only |
Material of Construction | Cast Iron |
Power Type | DC |
Voltage [Volts] | 12 VDC |
Amperage [Amps] | 20 |
Type of Pump | Rotary Vane |
Inlet Size [Inch] | 1 |
Inlet Thread Type | NPT |
Outlet Size [Inch] | 0.750000 |
Outlet Thread Type | NPT |
Mounting | Bung Adapter 2in NPT |
Maximum Flow Rate [GPM] | 15 |
Bypass Pressure [PSI] | 16 |
Maximum Suction Lift [ft] | 8 |
Maximum Outlet Head [ft] | 37 |
Minimum Dry Vacuum [in~HG] | 5 |
Motor Type | Thermally Protected |
Horse Power | 0.250000 |
Motor Duty Cycle | 30 |
RPM | 2600 |
Recommended Circuit Protection [Amps] | 30 |
Housing Material | Cast Iron |
Rotor Material | Iron |
Vane Material | Bronze |
Colour | Red |
Type of Power Supply | 12 Volt |
Inlet Connection | Female |
Fluid Handling | Diesel Fuel, E15, Gasoline, Bio Diesel, Mineral Spirits |
Motor Speed [RPM] | 2600 |
Max Discharge Pressure [PSI] | 16 |
Max Operating Pressure [PSI] | 16 |
Current Range [A] | 20-20 |
Cable Connection | Bare Leads |
Flow Rate Range [GPM] | 0 - 15 |
Mounting Thread | NPT |
Maximum Operating Temperature [deg C] | 60 |
Hold Open Clip? | No |
Pump Housing Material | Cast Iron |
Strainer Mesh Material | Stainless |
Outlet Type | Female |
Compatible Fuels | Bio Diesel up to B20, Gasoline, Diesel, Mineral Spirits |
Connection Type | NPT |
Strainer Mesh Size [Micron] | 20 x 20 |
Product Dimensions
Product Height [Inches]: | 8.40000 |
Product Width [Inches]: | 13.00000 |
Product Length [Inches]: | 13.00000 |
Product Weight [Pounds]: | 19.20000 |
Shipping Dimensions
SXE Shipping Height [Inches]: | 11.00000 |
SXE Shipping Width [Inches]: | 15.50000 |
SXE Shipping Length [Inches]: | 17.50000 |
SXE Shipping Weight [Pounds]: | 33.00000 |
Certifications: | UL/cUL, CE listed |
Regulatory Approvals: | cULus |
Battery types|sizes: | 12V DC |
Product Brochures & Drawings