Back to Top
Fill-Rite® 120V AC 25 GPM Continuous Duty Fuel Transfer Pump Only
SKU
Back Order
Add to Compare
FIL NX25-120NB-PX
CA$1,435.19
120V AC ultra high-flow fuel transfer pump. 25 GPM nextec Intelligence™ continuous duty, 2" bung mount, 1¼" suction port, 1" discharge, pump only
Key Features
- Continuous duty cycle, transfer fuel all day with no downtime
- Pumps 25% faster, eliminating hours of costly driver downtime while filling up equipment
- Consumes up to 45% less electricity, slashing operating costs and boosting efficiency
- 60% lighter weight, making installation faster and strain free
- 75% reduction in common field repair costs through quality design and construction
| Fuel Type | Gasoline, Diesel, Mineral Spirits |
| Included Components | Pump only |
| Material of Construction | Cast Iron |
| Power Type | AC |
| Voltage [Volts] | 120 VAC |
| Amperage [Amps] | 3 |
| Type of Pump | Rotary Vane |
| Inlet Size [Inch] | 1 |
| Inlet Thread Type | NPT |
| Outlet Size [Inch] | 1.000000 |
| Outlet Thread Type | NPT |
| Mounting | Bung Mount |
| Maximum Flow Rate [GPM] | 25 |
| Bypass Pressure [PSI] | 25 |
| Maximum Outlet Head [ft] | 48 |
| Minimum Dry Vacuum [in~HG] | 11 |
| Motor Type | Thermally Protected |
| Horse Power | 0.330000 |
| Motor Duty Cycle | Continuous Duty |
| RPM | 3500 |
| Housing Material | Cast Iron |
| Rotor Material | Iron |
| Colour | Red |
| Type of Power Supply | 120 Volt |
| Inlet Connection | Female |
| Fluid Handling | Diesel |
| Motor Speed [RPM] | 3500 |
| Max Discharge Pressure [PSI] | 25 |
| Max Operating Pressure [PSI] | 25 |
| Current Range [A] | 3.5 |
| Cable Connection | Bare Leads |
| Flow Rate Range [GPM] | - 25 |
| Mounting Thread | NPT |
| Maximum Operating Temperature [deg C] | 125 |
| Pump Housing Material | Cast Iron |
| Strainer Mesh Material | Stainless Steel |
| Outlet Type | Female |
| Compatible Fuels | Gasoline, Diesel, Mineral Spirits |
| Connection Type | NPT |
| Strainer Mesh Size [Micron] | 20 x 20 x .008 |
Product Dimensions
| Product Height [Inches]: | 10.40000 |
| Product Width [Inches]: | 9.00000 |
| Product Length [Inches]: | 9.00000 |
| Product Weight [Pounds]: | 34.90000 |
Shipping Dimensions
| SXE Shipping Height [Inches]: | 11.00000 |
| SXE Shipping Width [Inches]: | 20.00000 |
| SXE Shipping Length [Inches]: | 22.00000 |
| SXE Shipping Weight [Pounds]: | 52.30000 |
| Certifications: | cULus ATEX IECEx CE |
| Regulatory Approvals: | cULus |
Product Brochures & Drawings