Back to Top
Fill-Rite®, 25 GPM, 12-24VDC, pump, NPT ports, battery clips, 2" tank mount
SKU
Back Order
Add to Compare
FIL NX25-DDCNB-PX
CA$1,778.39
25 GPM, 12-24VDC ultra high flow pump, NPT ports, 20' 10-gauge 2-wire battery cable, with clips and fuse installed. No Accessories
Key Features
- Industry's 1st continuous duty fuel transfer pump allows the user to transfer fuel all day without stopping
- Intelligent sound tones inform the user when the pump requires attention
- Lower amp draw will save battery power and pump life
- Variable speed motor adjusts to load and improves suction lift capacity
- Adjustable nozzle boot and removable power cord add user flexibility
| Fuel Type | Gasoline, Diesel, Mineral Spirits |
| Included Components | Pump only |
| Material of Construction | Cast Iron |
| Power Type | DC |
| Voltage [Volts] | 12/24 VDC |
| Amperage [Amps] | 3 |
| Type of Pump | Rotary Vane |
| Inlet Size [Inch] | 1 |
| Inlet Thread Type | NPT |
| Outlet Size [Inch] | 1.000000 |
| Outlet Thread Type | NPT |
| Mounting | Bung Mount |
| Maximum Flow Rate [GPM] | 25 |
| Bypass Pressure [PSI] | 25 |
| Maximum Outlet Head [ft] | 48 |
| Minimum Dry Vacuum [in~HG] | 11 |
| Motor Type | Thermally Protected |
| Horse Power | 0.330000 |
| Motor Duty Cycle | Continuous Duty |
| RPM | 3500 |
| Housing Material | Cast Iron |
| Rotor Material | Iron |
| Colour | Red |
| Type of Power Supply | 12-24 Volt |
| Inlet Connection | Female |
| Fluid Handling | Diesel |
| Motor Speed [RPM] | 3500 |
| Max Discharge Pressure [PSI] | 21 |
| Max Operating Pressure [PSI] | 25 |
| Current Range [A] | 3.5 |
| Cable Connection | Battery Clips |
| Flow Rate Range [GPM] | - 25 |
| Mounting Thread | NPT |
| Maximum Operating Temperature [deg C] | 125 |
| Pump Housing Material | Cast Iron |
| Strainer Mesh Material | Stainless Steel |
| Hose Type | Hose With Static Ground Wire |
| Outlet Type | Female |
| Compatible Fuels | Gasoline, Diesel, Mineral Spirits |
| Connection Type | NPT |
| Strainer Mesh Size [Micron] | 20 x 20 x .008 |
Product Dimensions
| Product Height [Inches]: | 10.40000 |
| Product Width [Inches]: | 9.10000 |
| Product Length [Inches]: | 12.50000 |
| Product Weight [Pounds]: | 34.90000 |
Shipping Dimensions
| SXE Shipping Height [Inches]: | 11.00000 |
| SXE Shipping Width [Inches]: | 15.50000 |
| SXE Shipping Length [Inches]: | 18.50000 |
| SXE Shipping Weight [Pounds]: | 34.90000 |
| Certifications: | cULus ATEX IECEx CE |
| Regulatory Approvals: | cULus |
Product Brochures & Drawings