Back to Top
Fill-Rite® DC 8 GPM Portable Fuel Transfer Pump with Install Accessories and Manual Nozzle
SKU
Back Order
Add to Compare
FIL RD812NP
CA$608.39
8GPM, 12V DC Portable Pump, NPT ports, 10' Quick-connect power cable, 23"-40.5" collapsible suction tube, 8' discharge hose, manual nozzle, nozzle boot and hardware
Key Features
- Configurable NPT outlet and inlet flanges to fit your needs
- Durable cast aluminum pump construction
- 10' Quick connect power cord with battery clips
- Thermal overload motor protection
- Quite operating pump with a maximum 65 dB(A)
Fuel Type | Diesel |
Included Components | 10' Quick connect power cord with battery clips, Manual Nozzle, 23" - 41" Telescoping Suction Tube, 8' Discharge hose, Nozzle Boot and 2" Bung Mount Tank Adapter |
Material of Construction | Cast Iron |
Power Type | 12V DC |
Amperage [Amps] | 14 |
Wattage [Watts] | 168 |
Type of Pump | Rotary Vane |
Inlet Thread Type | NPT |
Outlet Size [Inch] | 0.750000 |
Outlet Thread Type | NPT |
Mounting | Bung Mount |
Maximum Flow Rate [GPM] | 8 |
Bypass Pressure [PSI] | 16 |
Motor Type | Thermally Protected |
Motor Duty Cycle | 30 |
RPM | 3600 |
Housing Material | Cast Iron |
Rotor Material | Nylon |
Vane Material | Acetal |
Colour | Red |
Type of Power Supply | 12 Volt |
Inlet Connection | Female |
Hose Diameter [inches] | 0.625000 |
Fluid Handling | Diesel Fuel, E15, Gasoline, Bio Diesel, Mineral Spirits |
Motor Speed [RPM] | 3600 |
Max Discharge Pressure [PSI] | 16 |
Max Operating Pressure [PSI] | 16 |
Current Range [A] | 14 |
Cable Connection | Battery Clips |
Hose Length [in] | 96.000000 |
Flow Rate Range [GPM] | - 8 |
Mounting Thread | NPT |
Maximum Operating Temperature [deg C] | 40 |
Number of Hoses | 1 |
Pump Housing Material | Cast Iron |
Strainer Mesh Material | Stainless |
Nozzle Size [inch] | 0.750000 |
Hose Type | Hose With Static Ground Wire |
Nozzle Type | manual |
Outlet Type | Female |
Compatible Fuels | Bio Diesel up to B20 |
Strainer Mesh Size [Micron] | 20 x 20 |
Product Dimensions
Product Height [Inches]: | 4.60000 |
Product Width [Inches]: | 7.90000 |
Product Length [Inches]: | 7.90000 |
Product Weight [Pounds]: | 8.60000 |
Shipping Dimensions
SXE Shipping Height [Inches]: | 6.00000 |
SXE Shipping Width [Inches]: | 6.00000 |
SXE Shipping Length [Inches]: | 12.00000 |
SXE Shipping Weight [Pounds]: | 15.00000 |
Certifications: | UL/cUL Motor/CE/ATEX/IECEx |
Regulatory Approvals: | cULus |
Battery types|sizes: | 12V DC |
Product Brochures & Drawings