Back to Top
Fill-Rite® AC 35 GPM Heavy Duty Fuel Transfer Pump with Ultra-Hi Automatic Nozzle
SKU
Back Order
Ajouter au comparateur
FIL FR310VB
2 329,59 $
Caractéristiques Principales
- Our highest volume AC fuel transfer pump at 35GPM
- All cast iron construction provides rugged durability
- Onboard thermal overload protection, protecting your pump from overheating
- Superior flexibility, working with gasoline, diesel, biodiesel, B20, E15, kerosene, and mineral spirits
- Explosion proof motors and UL listings assure the highest level of safety engineering
| Type de carburant | Gasoline, Diesel |
| Pièces incluses | 1"X18' UL Listed Hose, 1" Ultra Hi-Flow Nozzle |
| Matériau de construction_ | Cast Iron |
| Type d'alimentation | AC |
| Voltage [Volts] | 115 VAC |
| Type of Pump | Fixed Fuel Transfer |
| Inlet Size [Inch] | 1 |
| Inlet Thread Type | NPT |
| Outlet Size [Inch] | 1.000000 |
| Outlet Thread Type | NPT |
| Mounting | Bung Adapter 2in NPT |
| Maximum Flow Rate [GPM] | 35 |
| Motor Type | Thermally Protected |
| Horse Power | 0.750000 |
| Motor Duty Cycle | 30 |
| Housing Material | Cast Aluminum |
| Rotor Material | Carbon Steel |
| Couleur | Red |
| Type of Power Supply | 115 Volt |
| Inlet Connection | Female |
| Hose Diameter | 1.000000 |
| Fluid Handling | Bio Diesel up to B20, Gasoline, Diesel |
| Motor Speed [RPM] | 1725 |
| Max Discharge Pressure [PSI] | 26 |
| Max Operating Pressure [PSI] | 26 |
| Current Range [A] | 9.8/11.4 4.9/5.7 |
| Cable Connection | Bare Leads |
| Hose Length [in] | 216.000000 |
| Flow Rate Range [GPM] | 0 - 35 |
| Maximum Operating Temperature [deg C] | 60 |
| Hold Open Clip? | Oui |
| Number of Hoses | 1 |
| Pump Housing Material | Fonte |
| Strainer Mesh Material | Inoxydable |
| Nozzle Size [inch] | 1.000000 |
| Hose Type | Hose With Static Ground Wire |
| Nozzle Type | automatic |
| Outlet Type | Female |
| Compatible Fuels | Bio Diesel up to B20, Gasoline, Diesel |
| Connection Type | NPT |
| Strainer Mesh Size [Micron] | 40 x 40 x .008” |
Dimensions du Produit
| Hauteur du produit [Pouces]: | 16.50000 |
| Profondeur du produit [Pouces]: | 17.00000 |
| Largeur du produit [Pouces]: | 17.00000 |
| Poids du produit [livres]: | 64.20000 |
Shipping Dimensions
| Hauteur pour l'expédition [Pouces]: | 18.00000 |
| Porfondeur pour l'expédition [Pouces]: | 18.00000 |
| Largeur pour l'expédition [Pouces]: | 19.00000 |
| Poids pour l'expédition [Livres]: | 88.00000 |
| Certifications: | UL/cUL listed |
| Autorisations réglementaires: | cULus |
Product Brochures & Drawings