Back to Top
Fill-Rite® AC 20 GPM Heavy Duty Fuel Transfer Pump with Manual Nozzle
Plus que %1 disponible
SKU
FIL FR700V
Select options to see quantity available
Back Order
Ajouter au comparateur
Caractéristiques Principales
- High volume fuel transfer at a rapid 20GPM
- All cast iron construction provides rugged durability
- Onboard thermal overload protection, protecting your pump from overheating
- Superior flexibility, working with gasoline, diesel, biodiesel, B20, E15, kerosene, and mineral spirits
- Explosion proof motors and UL listings assure the highest level of safety engineering
Type de carburant | Gasoline, Diesel, Mineral Spirits |
Pièces incluses | 3/4"X12' UL Listed Hose, 3/4" Manual Nozzle |
Matériau de construction_ | Cast Iron |
Type d'alimentation | AC |
Voltage [Volts] | 115 VAC |
Type of Pump | Rotary Vane |
Inlet Size [Inch] | 1 |
Inlet Thread Type | NPT |
Outlet Size [Inch] | 0.750000 |
Outlet Thread Type | NPT |
Mounting | Bung Adapter 2in NPT |
Maximum Flow Rate [GPM] | 20 |
Motor Type | Thermally Protected |
Horse Power | 0.330000 |
Motor Duty Cycle | 30 |
Housing Material | Cast Aluminum |
Rotor Material | Carbon Steel |
Couleur | Red |
Type of Power Supply | 115 Volt |
Inlet Connection | Female |
Hose Diameter | 0.750000 |
Fluid Handling | Diesel Fuel, Gasoline, Kerosene |
Motor Speed [RPM] | 1725 |
Max Discharge Pressure [PSI] | 22 |
Max Operating Pressure [PSI] | 25 |
Current Range [A] | 0-5.5 |
Cable Connection | Bare Leads |
Hose Length [in] | 144.000000 |
Flow Rate Range [GPM] | 0 - 20 |
Maximum Operating Temperature [deg C] | 60 |
Hold Open Clip? | Oui |
Number of Hoses | 1 |
Pump Housing Material | Fonte |
Strainer Mesh Material | Inoxydable |
Nozzle Size [inch] | 0.750000 |
Hose Type | Hose With Static Ground Wire |
Nozzle Type | manual |
Outlet Type | Female |
Compatible Fuels | Diesel Fuel, Gasoline, Kerosene |
Connection Type | NPT |
Strainer Mesh Size [Micron] | 40 x 40 x .010" |
Dimensions du Produit
Hauteur du produit [Pouces]: | 15.00000 |
Profondeur du produit [Pouces]: | 17.00000 |
Largeur du produit [Pouces]: | 17.00000 |
Poids du produit [livres]: | 42.40000 |
Shipping Dimensions
Hauteur pour l'expédition [Pouces]: | 10.00000 |
Porfondeur pour l'expédition [Pouces]: | 18.00000 |
Largeur pour l'expédition [Pouces]: | 20.00000 |
Poids pour l'expédition [Livres]: | 50.38000 |
Certifications: | UL/cUL listed |
Autorisations réglementaires: | cULus |
Product Brochures & Drawings