Back to Top
Fill-Rite® AC 20 GPM Heavy Duty Fuel Transfer Pump with Mechanical Meter and Manual Nozzle
SKU
Back Order
Ajouter au comparateur
FIL FR701VL
1 435,19 $
Caractéristiques Principales
- High volume fuel transfer at a rapid 20GPM
- All cast iron construction provides rugged durability
- Onboard thermal overload protection, protecting your pump from overheating
- Superior flexibility, working with gasoline, diesel, biodiesel, B20, E15, kerosene, and mineral spirits
- Explosion proof motors and UL listings assure the highest level of safety engineering
| Type de carburant | Gasoline, Diesel, Mineral Spirits |
| Pièces incluses | 800C Mechanical Meter, 3/4"X12' UL Listed Hose, 3/4" Manual Nozzle |
| Matériau de construction_ | Cast Iron |
| Type d'alimentation | AC |
| Voltage [Volts] | 115 VAC |
| Puissance électrique [Watts] | 632 |
| Type of Pump | Rotary Vane |
| Inlet Size [Inch] | 1 |
| Inlet Thread Type | NPT |
| Outlet Size [Inch] | 0.750000 |
| Outlet Thread Type | NPT |
| Mounting | Bung Adapter 2in NPT |
| Maximum Flow Rate [GPM] | 20 |
| Motor Type | Thermally Protected |
| Horse Power | 0.330000 |
| Motor Duty Cycle | 30 |
| Housing Material | Cast Aluminum |
| Rotor Material | Carbon Steel |
| Couleur | Red |
| Type of Power Supply | 115 Volt |
| Inlet Connection | Female |
| Hose Diameter | 0.750000 |
| Fluid Handling | Diesel Fuel, Gasoline, Kerosene |
| Motor Speed [RPM] | 1725 |
| Max Discharge Pressure [PSI] | 23 |
| Max Operating Pressure [PSI] | 23 |
| Current Range [A] | 0-5.5 |
| Cable Connection | Hard-Wire |
| Hose Length [in] | 144.000000 |
| Flow Rate Range [GPM] | 0 - 20 |
| Maximum Operating Temperature [deg C] | 60 |
| Accuracy [%] | 1 |
| Hold Open Clip? | Oui |
| Number of Hoses | 1 |
| Pump Housing Material | Fonte |
| Strainer Mesh Material | Inoxydable |
| Nozzle Size [inch] | 0.750000 |
| Hose Type | Hose With Static Ground Wire |
| Nozzle Type | manual |
| Outlet Type | Female |
| Compatible Fuels | Diesel Fuel, Gasoline, Kerosene |
| Connection Type | NPT |
| Strainer Mesh Size [Micron] | 40 x 40 x .010" |
Dimensions du Produit
| Hauteur du produit [Pouces]: | 16.80000 |
| Profondeur du produit [Pouces]: | 14.20000 |
| Largeur du produit [Pouces]: | 14.20000 |
| Poids du produit [livres]: | 50.60000 |
Shipping Dimensions
| Hauteur pour l'expédition [Pouces]: | 10.00000 |
| Porfondeur pour l'expédition [Pouces]: | 18.00000 |
| Largeur pour l'expédition [Pouces]: | 20.00000 |
| Poids pour l'expédition [Livres]: | 54.00000 |
| Certifications: | UL/cUL listed |
| Autorisations réglementaires: | cULus |
Product Brochures & Drawings