Back to Top
Fill-Rite® 120V AC 25 GPM Pump, Automatic Nozzle, 1"x18' Hose, 2" Bung Mount
SKU
Back Order
Ajouter au comparateur
FIL NX25-120NB-AA
1 726,39 $
Caractéristiques Principales
- Continuous duty cycle, transfer fuel all day with no downtime
- Pumps 25% faster, eliminating hours of costly driver downtime while filling up equipment
- Consumes up to 45% less electricity, slashing operating costs and boosting efficiency
- 60% lighter weight, making installation faster and strain free
- 75% reduction in common field repair costs through quality design and construction
Type de carburant | Gasoline, Diesel, Mineral Spirits |
Pièces incluses | 1"X18' UL Listed Hose, 1" Ultra Hi-Flow Nozzle |
Matériau de construction_ | Cast Iron |
Type d'alimentation | AC |
Voltage [Volts] | 120 VAC |
Ampérage [Amps] | 3 |
Type of Pump | Rotary Vane |
Inlet Size [Inch] | 1 |
Inlet Thread Type | NPT |
Outlet Size [Inch] | 1.000000 |
Outlet Thread Type | NPT |
Mounting | Bung Mount |
Maximum Flow Rate [GPM] | 25 |
Bypass Pressure [PSI] | 25 |
Maximum Outlet Head [ft] | 48 |
Minimum Dry Vacuum [in~HG] | 11 |
Motor Type | Thermally Protected |
Horse Power | 0.330000 |
Motor Duty Cycle | Continuous Duty |
RPM | 3500 |
Housing Material | Cast Iron |
Rotor Material | Iron |
Couleur | Red |
Type of Power Supply | 120 Volt |
Inlet Connection | Female |
Hose Diameter | 1.000000 |
Fluid Handling | Diesel |
Motor Speed [RPM] | 3500 |
Max Discharge Pressure [PSI] | 25 |
Max Operating Pressure [PSI] | 25 |
Current Range [A] | 3.5 |
Cable Connection | Bare Leads |
Hose Length [in] | 216.000000 |
Flow Rate Range [GPM] | - 25 |
Mounting Thread | NPT |
Maximum Operating Temperature [deg C] | 125 |
Handguard Material | Plastic |
Hold Open Clip? | Oui |
Number of Hoses | 1 |
Pump Housing Material | Fonte |
Strainer Mesh Material | Acier inoxydable |
Nozzle Size [inch] | 1.000000 |
Hose Type | Hose With Static Ground Wire |
Nozzle Type | automatic |
Outlet Type | Female |
Compatible Fuels | Gasoline, Diesel, Mineral Spirits |
Connection Type | NPT |
Strainer Mesh Size [Micron] | 20 x 20 x .008 |
Dimensions du Produit
Hauteur du produit [Pouces]: | 10.40000 |
Profondeur du produit [Pouces]: | 9.00000 |
Largeur du produit [Pouces]: | 12.50000 |
Poids du produit [livres]: | 44.00000 |
Shipping Dimensions
Hauteur pour l'expédition [Pouces]: | 11.75000 |
Porfondeur pour l'expédition [Pouces]: | 20.50000 |
Largeur pour l'expédition [Pouces]: | 22.00000 |
Poids pour l'expédition [Livres]: | 44.00000 |
Certifications: | cULus ATEX IECEx CE |
Autorisations réglementaires: | cULus |
Product Brochures & Drawings