Back to Top
| Puissance calorifique [BTU] | 100000 |
| Type of Refrigerant | R410A |
| AFUE | 0.95 |
| Configuration Upflow|Downflow Hortizontal | Downflow |
| Number of Stages | Single Stage |
| Filter Height [Inches} | 20.000000 |
| Filter Width [inches] | 16.000000 |
| Filter Depth [inches] | 1.000000 |
| Input BTU | 100000 |
Shipping Dimensions
| Hauteur pour l'expédition [Pouces]: | 35.50000 |
| Porfondeur pour l'expédition [Pouces]: | 23.00000 |
| Largeur pour l'expédition [Pouces]: | 30.88000 |
| Poids pour l'expédition [Livres]: | 155.00000 |